Size Guide

Unit:
Beclay Size Standard Size Bust Waist Hip
4 XS 31–32" 23–24" 33–34"
6 S 33–34" 25–26" 35–36"
8 S/M 35–36" 27–28" 37–38"
10 M 37–38" 29–30" 39–40"
12 L 39–40" 31–32" 41–43"
14 XL 41–42" 33–34" 43–45"
16 2XL 43–44" 35–36" 46–47"
18 3XL 45–46" 37–38" 47–49"
20 4XL 47–48" 39–40" 49–50"

NB: If you are between two sizes, we recommend selecting the larger size for the best fit.